Tradery Forum Index Tradery
Trading tools and community
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Why this order not filled?

 
Post new topic   Reply to topic    Tradery Forum Index -> Virtual Accounts
View previous topic :: View next topic  
Author Message
vovay45



Joined: 09 Jan 2008
Posts: 356
Location: San Francisco

PostPosted: Wed May 06, 2009 8:19 am    Post subject: Why this order not filled? Reply with quote

Order
Quote:
sell[05/06/2009 07:45:28] all (0) shares of DENN at limit @ price: 2.64 Exp: Day (05/06/2009)

Position

Quote:
long 4000 shares of DENN (2.64), cost 10,345.20, value 10,540.00, gain 194.80 (1.88%),


Why this order not filled yet?

VY
Back to top
View user's profile Send private message
adrian
Site Admin


Joined: 13 Jul 2004
Posts: 965

PostPosted: Wed May 06, 2009 10:28 am    Post subject: Reply with quote

It appears that it's been filled - is that correct?

Adrian
Back to top
View user's profile Send private message Send e-mail
vovay45



Joined: 09 Jan 2008
Posts: 356
Location: San Francisco

PostPosted: Wed May 06, 2009 11:01 am    Post subject: Reply with quote

Yes but I can not see it for 5 minutes after the limit price in quote was equal to limit price in the order.

VY
Back to top
View user's profile Send private message
vovay45



Joined: 09 Jan 2008
Posts: 356
Location: San Francisco

PostPosted: Thu May 07, 2009 8:22 am    Post subject: Reply with quote

Order:
Quote:
sell[05/07/2009 08:38:32] all (0) shares of DGIT at limit @ price: 19.49 Exp: Day (05/07/2009)

Level 2
Quote:
Date Time Price Bid Ask Volume
5/7/2009 11:44:20 19.53 19.50 19.55 300
5/7/2009 11:44:09 19.55 19.52 19.55 200
5/7/2009 11:44:09 19.55 19.52 19.55 100
5/7/2009 11:44:08 19.55 19.52 19.55 1200


Order:
Quote:
sell[05/07/2009 08:45:08] all (0) shares of DGIT at limit @ price: 19.49 Exp: Day (05/07/2009)

Level 2
Quote:
Date Time Price Bid Ask Volume
5/7/2009 11:45:16 19.50 19.49 19.50 100
5/7/2009 11:45:16 19.49 19.49 19.50 200
5/7/2009 11:45:16 19.50 19.49 19.50 100


VY
Back to top
View user's profile Send private message
vovay45



Joined: 09 Jan 2008
Posts: 356
Location: San Francisco

PostPosted: Tue May 26, 2009 7:26 am    Post subject: Reply with quote

Order:
Quote:
buy[05/26/2009 01:47:18] 325 (0) shares of VXX at limit @ price: 76.85 Exp: Day (05/26/2009)

Level 2
Quote:
VXX 5/26/2009 10:53:20 76.72 76.61 76.83 2100

VY
Back to top
View user's profile Send private message
adrian
Site Admin


Joined: 13 Jul 2004
Posts: 965

PostPosted: Tue May 26, 2009 2:40 pm    Post subject: Reply with quote

There seem to have been some problems with this symbol VXX. I'm still not sure why.

Adrian
Back to top
View user's profile Send private message Send e-mail
vovay45



Joined: 09 Jan 2008
Posts: 356
Location: San Francisco

PostPosted: Wed May 27, 2009 7:02 am    Post subject: Reply with quote

Order
Quote:
short[05/27/2009 07:30:06] 6000 (0) shares of UYG at limit @ price: 4.04 Exp: Day (05/27/2009)


Level 2
Quote:
UYG 5/27/2009 10:31:12 4.04 4.03 4.04 6000
5/27/2009 10:31:13 4.04 4.03 4.04 14000

VY
Back to top
View user's profile Send private message
vovay45



Joined: 09 Jan 2008
Posts: 356
Location: San Francisco

PostPosted: Fri May 29, 2009 1:03 pm    Post subject: Reply with quote

Order:
Quote:
buy[05/29/2009 11:51:05] 2000 (2000) shares of FAS at limit @ price: 9.28 Exp: Day (05/29/2009)

Level 2:
Quote:
5/29/2009 14:53:57 9.28 9.27 9.28 100
5/29/2009 14:53:55 9.272 9.27 9.28 4875
5/29/2009 14:53:54 9.28 9.27 9.28 53029
5/29/2009 14:53:52 9.2701 9.27 9.28 2800
5/29/2009 14:53:51 9.28 9.27 9.28 100
5/29/2009 14:53:49 9.28 9.27 9.28 200
5/29/2009 14:53:46 9.28 9.27 9.28 250
5/29/2009 14:53:45 9.28 9.27 9.28 10000
5/29/2009 14:53:44 9.2799 9.27 9.28 5200
5/29/2009 14:53:42 9.27 9.27 9.28 0
5/29/2009 14:53:42 9.27 9.27 9.28 100
5/29/2009 14:53:39 9.27 9.27 9.28 14736
5/29/2009 14:53:36 9.278 9.27 9.28 500
5/29/2009 14:53:35 9.28 9.27 9.28 10799
5/29/2009 14:53:34 9.28 9.27 9.28 38986
5/29/2009 14:53:33 9.27 9.27 9.27 6702
5/29/2009 14:53:32 9.27 9.27 9.27 3000
5/29/2009 14:53:31 9.27 9.26 9.27 17300
5/29/2009 14:53:30 9.27 9.26 9.27 5430
5/29/2009 14:53:30 9.27 9.26 9.27 233
5/29/2009 14:53:29 9.27 9.26 9.27 2504
5/29/2009 14:53:27 9.268 9.26 9.27 2000
5/29/2009 14:53:26 9.27 9.26 9.27 3478
5/29/2009 14:53:25 9.27 9.26 9.27 100
5/29/2009 14:53:23 9.265 9.26 9.27 5637
5/29/2009 14:53:22 9.268 9.26 9.27 1918
5/29/2009 14:53:22 9.2601 9.26 9.27 2500
5/29/2009 14:53:21 9.27 9.26 9.27 18358
5/29/2009 14:53:18 9.26 9.26 9.27 1700
5/29/2009 14:53:17 9.27 9.26 9.27 500
5/29/2009 14:53:15 9.27 9.26 9.27 0
5/29/2009 14:53:15 9.2601 9.26 9.27 5000
5/29/2009 14:53:12 9.27 9.26 9.27 6000
5/29/2009 14:53:09 9.27 9.26 9.27 9300
5/29/2009 14:53:08 9.27 9.27 9.28 2725
5/29/2009 14:53:07 9.28 9.27 9.28 2900
5/29/2009 14:53:06 9.28 9.28 9.29 3100
5/29/2009 14:53:06 9.27 9.28 9.29 9200
5/29/2009 14:53:05 9.2801 9.28 9.29 0
5/29/2009 14:53:02 9.2801 9.28 9.29 2500
5/29/2009 14:53:01 9.28 9.28 9.29 0
5/29/2009 14:52:58 9.28 9.27 9.28 1000
5/29/2009 14:52:58 9.28 9.28 9.29 21085
5/29/2009 14:52:57 9.27 9.27 9.28 531
5/29/2009 14:52:55 9.2799 9.27 9.28 5180
5/29/2009 14:52:54 9.28 9.27 9.28 631
5/29/2009 14:52:53 9.27 9.27 9.28 0
5/29/2009 14:52:50 9.27 9.27 9.28 200
5/29/2009 14:52:49 9.27 9.27 9.28 5000
5/29/2009 14:52:49 9.2709 9.27 9.28 1000
5/29/2009 14:52:48 9.2799 9.27 9.28 1000
5/29/2009 14:52:46 9.2699 9.26 9.27 110
5/29/2009 14:52:46 9.27 9.27 9.28 30902
5/29/2009 14:52:45 9.26 9.26 9.27 13483
5/29/2009 14:52:44 9.25 9.25 9.26 2500
5/29/2009 14:52:43 9.2501 9.25 9.26 3000
5/29/2009 14:52:42 9.2501 9.25 9.26 5000
5/29/2009 14:52:40 9.26 9.26 9.27 25552
5/29/2009 14:52:40 9.26 9.26 9.27 9500
5/29/2009 14:52:39 9.27 9.27 9.28 250
5/29/2009 14:52:38 9.27 9.27 9.28 20351
5/29/2009 14:52:37 9.26 9.26 9.27 10000
5/29/2009 14:52:36 9.27 9.26 9.27 15012
5/29/2009 14:52:35 9.27 9.27 9.28 51693
5/29/2009 14:52:34 9.28 9.28 9.29 1300
5/29/2009 14:52:32 9.28 9.28 9.29 0
5/29/2009 14:52:30 9.28 9.28 9.29 150
5/29/2009 14:52:29 9.28 9.28 9.29 5233
5/29/2009 14:52:28 9.28 9.27 9.28 50086
5/29/2009 14:52:27 9.27 9.27 9.28 5100
5/29/2009 14:52:27 9.272 9.27 9.28 3900
5/29/2009 14:52:26 9.27 9.27 9.28 360
5/29/2009 14:52:24 9.27 9.27 9.28 212
5/29/2009 14:52:23 9.27 9.27 9.28 3841
5/29/2009 14:52:22 9.27 9.26 9.27 452
5/29/2009 14:52:21 9.27 9.27 9.27 1100
5/29/2009 14:52:20 9.27 9.27 9.28 22248
5/29/2009 14:52:19 9.28 9.27 9.28 5500
5/29/2009 14:52:19 9.2717 9.27 9.28 200
5/29/2009 14:52:18 9.2799 9.27 9.28 1250
5/29/2009 14:52:16 9.2794 9.27 9.28 600
5/29/2009 14:52:15 9.2799 9.27 9.28 400
5/29/2009 14:52:14 9.2799 9.27 9.28 3700
5/29/2009 14:52:12 9.272 9.27 9.28 3000
5/29/2009 14:52:10 9.28 9.27 9.28 0
5/29/2009 14:52:07 9.28 9.27 9.28 200
5/29/2009 14:52:06 9.2717 9.27 9.28 100
5/29/2009 14:52:04 9.28 9.27 9.28 1000
5/29/2009 14:52:03 9.2796 9.27 9.28 1000
5/29/2009 14:52:01 9.28 9.27 9.28 5056


Quote:
[13:17:31]Order "buy 2000 of FAS @ limit" expired


VY
Back to top
View user's profile Send private message
vovay45



Joined: 09 Jan 2008
Posts: 356
Location: San Francisco

PostPosted: Tue Jun 02, 2009 8:41 am    Post subject: Reply with quote

EPCT 2009-Jun-01 00:00:00 48511 Buy Limit 0.684451

VY
Back to top
View user's profile Send private message
vovay45



Joined: 09 Jan 2008
Posts: 356
Location: San Francisco

PostPosted: Tue Jun 02, 2009 12:05 pm    Post subject: Reply with quote

Quote:
buy[06/02/2009 12:38:59] 2000 (0) shares of FAZ at limit @ price: 4.58 Exp: Day (06/02/2009)

Quote:
06/02/09 15:40:13 4.58 4.58 4.59 13800
06/02/09 15:40:14 4.58 4.58 4.59 800
06/02/09 15:40:14 4.58 4.58 4.59 100
06/02/09 15:40:21 4.58 4.58 4.59 2100
06/02/09 15:40:22 4.58 4.58 4.59 600

Quote:
13:16:31]Order "buy 2000 of FAZ @ limit" expired

VY
Back to top
View user's profile Send private message
vovay45



Joined: 09 Jan 2008
Posts: 356
Location: San Francisco

PostPosted: Wed Jun 17, 2009 8:38 am    Post subject: Reply with quote

Quote:
buy[06/17/2009 00:39:16] 3387 (0) shares of MEOH at limit @ price: 12.50 Exp: Day (06/17/2009)

Quote:
13:16:20]Order "buy 3387 of MEOH @ limit" expired

VY
Back to top
View user's profile Send private message
vovay45



Joined: 09 Jan 2008
Posts: 356
Location: San Francisco

PostPosted: Thu Jun 18, 2009 6:23 am    Post subject: Reply with quote

Quote:
buy[06/18/2009 06:40:28] 8000 (0) shares of FAS at limit @ price: 8.70 Exp: Day (06/18/2009)

Quote:
6/18/2009 9:41:00 8.6799 8.67 8.68 300
6/18/2009 9:41:01 8.685 8.68 8.69 4200
6/18/2009 9:41:01 8.69 8.68 8.69 5616
6/18/2009 9:41:02 8.7 8.69 8.7 7500
6/18/2009 9:41:03 8.7 8.69 8.7 9100
6/18/2009 9:41:04 8.6988 8.69 8.7 1100
6/18/2009 9:41:06 8.6999 8.69 8.7 4100
6/18/2009 9:41:06 8.71 8.7 8.71 17000
6/18/2009 9:41:07 8.7099 8.7 8.71 3900
6/18/2009 9:41:08 8.7 8.7 8.71 7500
6/18/2009 9:41:09 8.7 8.7 8.71 300
6/18/2009 9:41:10 8.7 8.7 8.71 1300
6/18/2009 9:41:11 8.7 8.7 8.71 8600

VY
Back to top
View user's profile Send private message
vovay45



Joined: 09 Jan 2008
Posts: 356
Location: San Francisco

PostPosted: Fri Sep 18, 2009 8:42 am    Post subject: Reply with quote

Quote:
[Current order is active] [Entry] [Long] buy[09/17/2009 20:59:14] 5856 (0) shares of MDTH at limit @ price: 8.62 Exp: Day (09/18/2009)


Quote:
9/18/2009 11:37:05 8.64 8.64 8.64 136891
9/18/2009 11:37:20 8.6401 8.6401 8.6401 138523
9/18/2009 11:37:40 8.58 8.58 8.58 140155
9/18/2009 11:37:55 8.62 8.62 8.62 141787
9/18/2009 11:38:05 8.61 8.61 8.61 142037
9/18/2009 11:38:20 8.72 8.72 8.72 142287
9/18/2009 11:38:40 8.61 8.61 8.61 142537
9/18/2009 11:38:55 8.71 8.71 8.71 142787
9/18/2009 11:39:05 8.7 8.7 8.7 142837


VY
Back to top
View user's profile Send private message
vovay45



Joined: 09 Jan 2008
Posts: 356
Location: San Francisco

PostPosted: Fri Jul 23, 2010 7:46 am    Post subject: Reply with quote

Why this order was not executed?

[Current order is active] [Entry] [Long] buy[07/22/2010 22:39:12] 723 (0) shares of AMZN at limit @ price: 113.29 Exp: Day (07/23/2010)

7/23/2010 105.925 113.25 105.8 111.88 20579487

VY
Back to top
View user's profile Send private message
adrian
Site Admin


Joined: 13 Jul 2004
Posts: 965

PostPosted: Mon Jul 26, 2010 5:26 am    Post subject: Reply with quote

There were some back-end issues that I hope to have fixed. Let me know if this happens again.

Adrian
Back to top
View user's profile Send private message Send e-mail
Display posts from previous:   
Post new topic   Reply to topic    Tradery Forum Index -> Virtual Accounts All times are GMT - 8 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group